Weapon types in Genshin Impact are categorized as Catalysts, Bows, Claymores, Swords, And Polearms. This weapon plays a big role in combat and each has its own benefits and drawbacks. These are the list of all weapons available in Genshin Impact. Find out their stats, rarity, and which character can use it on this page.
Bow Weapons
Bows are a great long-range weapon capable of hitting enemies from long distances using the Charge Attack.
Normal Attack
Performs 5 consecutive mid-range attacks.
Charge Attack
Allows you to charge your normal attacks for a few seconds and infuse your character element’s energy into your arrow. This will also increase your attack range and damage when fully charged.
Name | Rarity | Base ATK | Secondary Stat |
---|---|---|---|
Amos' Bow | 5 Star | 46 | Base ATK |
Skyward Harp | 5 Star | 48 | CRIT Rate |
Alley Hunter | 4 Star | 41 | CRIT Rate |
The Stringless | 4 Star | 42 | Elemental Mastery |
Sacrificial Bow | 4 Star | 44 | Energy Recharge |
Rust | 4 Star | 42 | Rapid Firing |
Royal Bow | 4 Star | 42 | Focus |
The Viridescent Hunt | 4 Star | 42 | CRIT Rate |
Prototype Crescent | 4 Star | 42 | ATK |
Favonius Warbow | 4 Star | 41 | Energy Recharge |
Compound Bow | 4 Star | 41 | Physical DMG Bonus |
Blackcliff Warbow | 4 Star | 44 | Base ATK |
Raven Bow | 3 Star | 40 | Elemental Mastery |
Messenger | 3 Star | 40 | CRIT DMG |
Ebony Bow | 3 Star | 40 | Base ATK |
Sharpshooter's Oath | 3 Star | 39 | CRIT DMG |
Slingshot | 3 Star | 38 | CRIT Rate |
Recurve Bow | 3 Star | 38 | Base HP |
Seasoned Hunter's Bow | 2 Star | 33 | None |
Hunter's Bow | 1 Star | 23 | None |
Catalyst Weapons
Catalysts are the only weapon that converts your Normal and Charge attacks into elemental damage. The elemental damage is based on the wielder’s natural element.
Normal Attack
Depending on the Character, the normal attack is a single target or AoE attack. For each attack on hit applies the attacker’s natural element.
Charge Attack
The Catalysts user’s charged attack will release a more powerful AoE attack centered around the target.
Name | Rarity | Base ATK | Secondary Stat |
---|---|---|---|
Lost Prayer to the Sacred Winds | 5 Stars | 46 | CRIT Rate |
Skyward Atlas | 5 Stars | 48 | Base ATK |
Wine and Song | 4 Stars | 42 | Energy Recharge |
Blackcliff Amulet | 4 Stars | 42 | Energy Recharge |
Eye of Perception | 4 Stars | 41 | Base ATK |
Favonius Codex | 4 Stars | 42 | Energy Recharge |
Mappa Mare | 4 Stars | 44 | Elemental Mastery |
The Widsith | 4 Stars | 42 | CRIT DMG |
Solar Pearl | 4 Stars | 42 | CRIT Rate |
Prototype Malice | 4 Stars | 42 | Base HP |
Royal Grimoire | 4 Stars | 44 | Base ATK |
Sacrificial Fragments | 4 Stars | 41 | Elemental Mastery |
Twin Nephrite | 3 Stars | 40 | CRIT Rate |
Thrilling Tales of Dragon Slayers | 3 Stars | 39 | Base HP |
Amber Catalyst | 3 Stars | 40 | Elemental Mastery |
Magic Guide | 3 Stars | 38 | Elemental Mastery |
Otherworldly Story | 3 Stars | 39 | Energy Recharge |
Emerald Orb | 3 Stars | 40 | Elemental Mastery |
Pocket Grimoire | 2 Stars | 33 | None |
Apprentice's Notes | 1 Star | 23 | None |
Claymore Weapons
Claymore is a slow melee weapon capable of dealing much more damage to your enemies for each swing. Claymores also have the capability to deal bonus damage towards Geo objects like shielded monsters.
Normal Attack
Performs 4-5 consecutive slow and wide melee attacks.
Charge Attack
Charged attacks have a small windup before performing a furious chain of attack that continuously already drains their stamina. This attack will end with a more powerful slash once the character runs out of stamina or reaches the max duration.
Name | Rarity | Base ATK | Secondary Stat |
---|---|---|---|
Wolf's Gravestone | 5 Stars | 46 | Base ATK |
Skyward Pride | 5 Stars | 48 | Energy Recharge |
Rainslasher | 4 Stars | 42 | Elemental Mastery |
Whiteblind | 4 Stars | 42 | Base DEF |
The Bell | 4 Stars | 42 | Base HP |
Serpent Spine | 4 Stars | 42 | CRIT Rate |
Sacrificial Greatsword | 4 Stars | 44 | Energy Recharge |
Blackcliff Slasher | 4 Stars | 42 | CRIT DMG |
Prototype Aminus | 4 Stars | 44 | ATK |
Lithic Blade | 4 Stars | 41 | CRIT DMG |
Favonius Greatsword | 4 Stars | 41 | Energy Recharge |
Royal Greatsword | 4 Stars | 44 | Base ATK |
Quartz | 3 Stars | 40 | Elemental Mastery |
Bloodtainted Greatsword | 3 Stars | 38 | Elemental Mastery |
Skyrider Greatsword | 3 Stars | 39 | Physical DMG Bonus |
Ferrous Shadow | 3 Stars | 39 | Base HP |
White Iron Greatsword | 3 Stars | 39 | DEF |
Debate Club | 3 Stars | 39 | ATK |
Old Merc's Pal | 2 Stars | 33 | None |
Waster Greatsword | 1 Star | 23 | None |
Polearm Weapons
Polearms are a great melee weapon for hitting enemies faster than all other weapons with a good forward reach and knocking capabilities.
Normal Attack
Performs 5-6 consecutive fast attacks.
Charge Attack
Charging attack with Polearms allows you to lunge forward, dealing damage to enemies along the way.
Name | Rarity | Base ATK | Secondary Stat |
---|---|---|---|
Kunwu's Iris Rift | 5 Stars | 46 | Base ATK |
Primordial Jade Winged-Spear | 5 Stars | 48 | CRIT Rate |
Skyward Spine | 5 Stars | 48 | Energy Recharge |
Blackcliff Pole | 4 Stars | 42 | CRIT DMG |
Crescent Pike | 4 Stars | 44 | Physical DMG Bonus |
Deathmatch | 4 Stars | 41 | CRIT Rate |
Dragon's Bane | 4 Stars | 41 | Elemental Mastery |
Favonius Lance | 4 Stars | 44 | Energy Recharge |
Lithic Spear | 4 Stars | 42 | Physical DMG Bonus |
Prototype Grudge | 4 Stars | 42 | Energy Recharge |
Black Tassel | 3 Stars | 38 | HP |
Halberd | 3 Stars | 40 | Base ATK |
White Tassel | 3 Stars | 39 | CRIT Rate |
Iron Point | 2 Stars | 33 | None |
Beginner's Protector | 1 Star | 23 | None |
Sword Weapons
Sword is a melee weapon capable of hitting enemies in close range with decent attack speed and rapid attacks.
Normal Attack
Performs 5 consecutive melee attacks.
Charge Attack
A Sword user’s charged attack has a small windup before performing 2 fast arcing AoE attacks in front of them.
These are the list of all obtainable Swords in the Genshin Impact. Click on each weapon to see their complete stats and how to obtain them.
Name | Rarity | Base ATK | Secondary Stat |
---|---|---|---|
Skyward Blade | 5 Stars | 46 | Energy Recharge |
Aquila Favonia | 5 Stars | 48 | Physical DMG Bonus |
Blackcliff Longsword | 4 Stars | 44 | Physical DMG Bonus |
The Flute | 4 Stars | 42 | Base ATK |
The Black Sword | 4 Stars | 42 | CRIT Rate |
The Alley Flash | 4 Stars | 44 | CRIT Rate |
Sword of Descension | 4 Stars | 39 | ATK |
Sacrificial Sword | 4 Stars | 41 | Energy Recharge |
Royal Longsword | 4 Stars | 42 | Base ATK |
Prototype Rancour | 4 Stars | 44 | Physical DMG Bonus |
Lion's Roar | 4 Stars | 42 | ATK |
Iron Sting | 4 Stars | 42 | Elemental Mastery |
Favonius Sword | 4 Stars | 41 | Energy Recharge |
Harbinger of Dawn | 3 Stars | 39 | CRIT DMG |
Skyrider Sword | 3 Stars | 38 | Energy Recharge |
Fillet Blade | 3 Stars | 39 | ATK |
Dark Iron Sword | 3 Stars | 39 | Elemental Mastery |
Cool Steel | 3 Stars | 39 | ATK |
Traveler's Handy Sword | 3 Stars | 40 | DEF |
Silver Sword | 2 Stars | 33 | None |
Dull Blade | 1 Star | 23 | None |