Weapon types in Genshin Impact are categorized as Catalysts, Bows, Claymores, Swords, and Polearms. These weapons play a significant role in combat, each having its own benefits and drawbacks. Discover their stats, passive effects, rarity, and more information about weapons in Genshin Impact on this page.
Quick Navigation
List of Swords
A sword is a melee weapon capable of striking enemies at close range with a decent attack speed and rapid attacks. Its normal attack consists of 5 consecutive melee strikes, and a sword user’s charged attack includes a brief windup before executing 2 fast arcing area-of-effect attacks in front of them.
Name | RARITY | ATK | SUBSTAT |
---|---|---|---|
![]() | 5-Star | 44 | HP + 14.4% |
![]() | 5-Star | 44 | CRIT DMG + 19.2% |
![]() | 5-Star | 46 | ATK + 10.8% |
![]() | 5-Star | 46 | Energy Recharge + 12% |
![]() | 5-Star | 44 | CRIT Rate + 9.6% |
![]() | 5-Star | 48 | CRIT DMG + 9.6% |
![]() | 5-Star | 46 | CRIT Rate + 7.2% |
![]() | 5-Star | 46 | Elemental Mastery + 43 |
![]() | 5-Star | 48 | Physical DMG + 9% |
![]() | 4-Star | 42.4 | HP + 9% |
![]() | 4-Star | 42.4 | Elemental Mastery + 36 |
![]() | 4-Star | 42.4 | Elemental Mastery + 36 |
![]() | 4-Star | 44 | Energy Recharge + 6.7% |
![]() | 4-Star | 42 | ATK + 9% |
![]() | 4-Star | 42 | CRIT Rate + 6% |
![]() | 4-Star | 45 | Elemental Mastery + 12 |
![]() | 4-Star | 41 | ATK + 7.7% |
![]() | 4-Star | 42.4 | Energy Recharge + 10% |
![]() | 4-Star | 42.4 | ATK + 9% |
![]() | 4-Star | 41 | Energy Recharge + 13.3% |
![]() | 4-Star | 42 | ATK + 9% |
![]() | 4-Star | 44 | Physical DMG + 7.5% |
![]() | 4-Star | 42 | ATK + 9% |
![]() | 4-Star | 43.73 | ATK + 6% |
![]() | 4-Star | 42 | Elemental Mastery + 36 |
![]() | 4-Star | 42 | Energy Recharge + 10.0% |
![]() | 4-Star | 41 | Energy Recharge + 13.3% |
![]() | 4-Star | 41 | DEF + 15% |
![]() | 4-Star | 44 | CRIT DMG + 8% |
![]() | 4-Star | 41 | ATK + 12% |
![]() | 3-Star | 40 | DEF + 6.4% |
![]() | 3-Star | 38 | Energy Recharge + 11.3% |
![]() | 3-Star | 39 | CRIT DMG + 10.2% |
![]() | 3-Star | 39 | ATK + 7.7% |
![]() | 3-Star | 39 | Elemental Mastery + 31 |
![]() | 3-Star | 39 | ATK + 7.7% |
![]() | 2-Star | 33 | N/A |
![]() | 1-Star | 23 | N/A |
List of Bows
Bows are excellent long-range weapons capable of striking enemies from significant distances in Genshin Impact. The normal attack executes 5-6 consecutive mid-range strikes, while the fully charged attack enables you to amplify your damage and imbue your character’s elemental energy into your arrow.
NAME | RARITY | ATK | SUBSTAT |
---|---|---|---|
![]() | 5-Star | 45.94 | ATK + 10.80% |
![]() | 5-Star | 44.34 | Crit Dmg + 19.20% |
![]() | 5-Star | 45.94 | Energy Recharge + 12% |
![]() | 5-Star | 44.34 | ATK + 19.2% |
![]() | 5-Star | 45.94 | CRIT Rate + 7.20% |
![]() | 5-Star | 47.54 | CRIT Rate + 4.80% |
![]() | 5-Star | 45.94 | Crit Dmg + 14.4% |
![]() | 5-Star | 45.94 | CRIT DMG + 14.40% |
![]() | 4-Star | 43.73 | ATK + 6% |
![]() | 4-Star | 43.73 | ATK + 6% |
![]() | 4-Star | 42.4 | Energy Recharge + 10% |
![]() | 4-Star | 41.07 | ATK + 12% |
![]() | 4-Star | 43.73 | CRIT Rate + 4% |
![]() | 4-Star | 42.4 | ATK + 9% |
![]() | 4-Star | 43.73 | ATK + 6% |
![]() | 4-Star | 43.73 | CRIT DMG + 8% |
![]() | 4-Star | 41.07 | Physical DMG + 15% |
![]() | 4-Star | 43.73 | Energy Recharge + 6.70% |
![]() | 4-Star | 41.07 | Energy Recharge + 13.30% |
![]() | 4-Star | 41.07 | ATK + 12% |
![]() | 4-Star | 42.4 | Physical DMG + 11.30% |
![]() | 4-Star | 43.73 | ATK + 6% |
![]() | 4-Star | 42.4 | ATK + 9% |
![]() | 4-Star | 42.4 | ATK + 9% |
![]() | 4-Star | 42.4 | ATK + 9% |
![]() | 4-Star | 42.4 | ATK + 9% |
![]() | 4-Star | 43.73 | Energy Recharge + 6.70% |
![]() | 4-Star | 42.4 | Elemental Mastery + 36 |
![]() | 4-Star | 42.4 | CRIT Rate + 6% |
![]() | 4-Star | 42.4 | Elemental Mastery + 36 |
![]() | 3-Star | 38.74 | ATK + 6.30% |
![]() | 3-Star | 39.88 | CRIT DMG + 6.80% |
![]() | 3-Star | 39.88 | Elemental Mastery + 20 |
![]() | 3-Star | 37.61 | HP + 10.20% |
![]() | 3-Star | 38.74 | CRIT DMG + 10.20% |
![]() | 3-Star | 37.61 | CRIT Rate + 6.80% |
![]() | 1-Star | 23.25 | - |
List of Claymores
Claymore is a slow melee weapon capable of dealing much more damage to your enemies for each swing and it also has the capability to deal bonus damage towards Geo objects like shielded monsters. The normal attack performs 4-5 consecutive slow and wide melee attacks and the charge attack has a small windup before performing a furious chain of attack that continuously already drains their stamina. This attack will end with a more powerful slash once the character runs out of stamina or reaches the max duration.
NAME | RARITY | ATK | SUBSTAT |
---|---|---|---|
![]() | 5-Star | 46 | CRIT Rate + 7.2% |
![]() | 5-Star | 44 | CRIT DMG + 19.2% |
![]() | 5-Star | 48 | Energy Recharge + 8% |
![]() | 5-Star | 49 | PHY DMG + 4.5% |
![]() | 5-Star | 46 | ATK + 10.8% |
![]() | 5-Star | 46 | ATK + 10.8% |
![]() | 4-Star | 42.4 | ATK + 9% |
![]() | 4-Star | 43.73 | CRIT Rate + 4% |
![]() | 4-Star | 43.73 | Energy Recharge + 6.67% |
![]() | 4-Star | 41.07 | HP + 12% |
![]() | 4-Star | 42.4 | Elemental Mastery + 36 |
![]() | 4-Star | 43.73 | Elemental Mastery + 24 |
![]() | 4-Star | 42 | ATK + 9% |
![]() | 4-Star | 42 | CRIT DMG + 12% |
![]() | 4-Star | 41 | Energy Recharge + 13.3% |
![]() | 4-Star | 42 | Energy Recharge + 10% |
![]() | 4-Star | 42 | ATK + 9% |
![]() | 4-Star | 41 | ATK + 12% |
![]() | 4-Star | 44 | ATK + 6% |
![]() | 4-Star | 42 | Elemental Mastery + 36 |
![]() | 4-Star | 44 | ATK + 6% |
![]() | 4-Star | 44 | Energy Recharge + 6.7% |
![]() | 4-Star | 42 | CRIT Rate + 6% |
![]() | 4-Star | 44 | PHY DMG + 7.5% |
![]() | 4-Star | 42 | HP + 9% |
![]() | 4-Star | 42 | DEF + 11.3% |
![]() | 3-Star | 38 | Elemental Mastery + 41 |
![]() | 3-Star | 39 | ATK + 7.7% |
![]() | 3-Star | 39 | HP + 7.7% |
![]() | 3-Star | 39 | Elemental Mastery + 16 |
![]() | 3-Star | 39 | PHY DMG + 9.6% |
![]() | 3-Star | 39 | DEF + 9.6% |
![]() | 2-Star | 33 | N/A |
![]() | 1-Star | 23 | N/A |
List of Catalysts
Due to their magical nature, all Normal and Charged attacks with a Catalyst are converted into elemental damage. The element of the damage depends on the character’s vision/elements.
NAME | RARITY | ATK | SUBSTAT |
---|---|---|---|
![]() | 5-Star | 47.54 | CRIT Rate + 4.8% |
![]() | 5-Star | 44.34 | CRIT DMG + 19.2% |
![]() | 5-Star | 48 | CRIT DMG + 9.6% |
![]() | 5-Star | 46 | HP + 10.8% |
![]() | 5-Star | 44 | Elemental Mastery + 58 |
![]() | 5-Star | 48 | ATK + 7.2% |
![]() | 5-Star | 46 | ATK + 10.8% |
![]() | 5-Star | 46 | CRIT DMG + 14.4% |
![]() | 5-Star | 46 | CRIT Rate + 7.2% |
![]() | 5-Star | 46 | HP + 10.8% |
![]() | 4-Star | 43.73 | ATK + 6% |
![]() | 4-Star | 41.07 | CRIT Rate + 8% |
![]() | 4-Star | 43.73 | Energy Recharge + 6.67% |
![]() | 4-Star | 42 | Energy Recharge + 10.0% |
![]() | 4-Star | 44 | ATK + 6% |
![]() | 4-Star | 44 | ATK + 6% |
![]() | 4-Star | 42 | ATK + 9% |
![]() | 4-Star | 41 | ATK + 12% |
![]() | 4-Star | 41 | ATK + 12% |
![]() | 4-Star | 42 | CRIT DMG + 12% |
![]() | 4-Star | 42 | CRIT DMG + 12% |
![]() | 4-Star | 42 | CRIT Rate + 6% |
![]() | 4-Star | 44 | Elemental Mastery + 24 |
![]() | 4-Star | 41 | Elemental Mastery + 48 |
![]() | 4-Star | 44 | Energy Recharge + 6.7% |
![]() | 4-Star | 44 | Energy Recharge + 6.7% |
![]() | 4-Star | 42 | Energy Recharge + 10.0% |
![]() | 4-Star | 42 | HP + 9% |
![]() | 3-Star | 40 | CRIT Rate + 3.4% |
![]() | 3-Star | 40 | Elemental Mastery + 20 |
![]() | 3-Star | 38 | Elemental Mastery + 41 |
![]() | 3-Star | 39 | Energy Recharge + 8.5% |
![]() | 3-Star | 39 | HP + 7.7% |
![]() | 2-Star | 33 | |
![]() | 1-Star | 23 |
List of Polearms
Polearms are a great melee weapon for hitting enemies faster than all other weapons with good forward reach and knocking capabilities. The normal attack with this weapon performs 5-6 consecutive fast attacks and a charging attack with Polearms allows you to lunge forward, dealing damage to enemies along the way.
NAME | RARITY | ATK | SUBSTATS |
---|---|---|---|
![]() | 5-Star | 44.34 | CRIT Rate + 9.6% |
![]() | 5-Star | 49 | ATK + 3.6% |
![]() | 5-Star | 46 | ATK + 10.8% |
![]() | 5-Star | 46 | CRIT DMG + 14.4% |
![]() | 5-Star | 48 | CRIT Rate + 4.8% |
![]() | 5-Star | 48 | Energy Recharge + 8% |
![]() | 5-Star | 46 | Energy Recharge + 12% |
![]() | 4-Star | 43.73 | Elemental Mastery + 24 |
![]() | 4-Star | 42.4 | ATK + 9% |
![]() | 4-Star | 42.4 | CRIT Rate + 6% |
![]() | 4-Star | 45 | ATK + 3% |
![]() | 4-Star | 44 | ATK + 6% |
![]() | 4-Star | 44 | ATK + 6% |
![]() | 4-Star | 42 | CRIT DMG + 12% |
![]() | 4-Star | 41 | CRIT Rate + 8% |
![]() | 4-Star | 44 | Elemental Mastery + 24 |
![]() | 4-Star | 41 | Elemental Mastery + 48 |
![]() | 4-Star | 44 | Energy Recharge + 6.7% |
![]() | 4-Star | 42 | Energy Recharge + 10% |
![]() | 4-Star | 42 | Energy Recharge + 10.0% |
![]() | 4-Star | 44 | Physical DMG + 7.5% |
![]() | 4-Star | 41 | Physical DMG + 15% |
![]() | 3-Star | 40 | ATK + 5.1% |
![]() | 3-Star | 39 | CRIT Rate + 5.1% |
![]() | 3-Star | 38 | HP + 10.2% |
![]() | 2-Star | 33 | N/A |
![]() | 1-Star | 23 | N/A |