Here are the complete lists of Wanderer materials for his ascension and talents in Genshin Impact. Learn more about his talent scaling stats, base stats, constellations, and community ratings on this page.

![]() | Wanderer | |
---|---|---|
Title | Eons Adrift | |
Rarity | ★★★★★ | |
Vision | ![]() | |
Weapon | ![]() | |
Region | Sumeru | |
Special Dish | Shimi Chazuke | |
Released | December 07, 2022 | |
Overall Ratings |
Quick Navigation
Base Stats
Wanderer ascension stat is Critical Rate percentage, which increases with each ascension phase.
Attributes | Before Ascension | After Ascension |
---|---|---|
HP | 791 | – |
ATK | 25.51 | – |
DEF | 47.27 | – |
BONUS CRIT RATE | – | – |
Attributes | Before Ascension | After Ascension |
---|---|---|
HP | 2053 | 2731 |
ATK | 66.17 | 88.04 |
DEF | 122.61 | 163.13 |
BONUS CRIT RATE | – | – |
Attributes | Before Ascension | After Ascension |
---|---|---|
HP | 4086 | 4568 |
ATK | 131.74 | 147.28 |
DEF | 244.1 | 272.9 |
BONUS CRIT RATE | – | 4.8% |
Attributes | Before Ascension | After Ascension |
---|---|---|
HP | 5256 | 5899 |
ATK | 169.45 | 190.17 |
DEF | 313.97 | 352.36 |
BONUS CRIT RATE | 4.8% | 9.6% |
Attributes | Before Ascension | After Ascension |
---|---|---|
HP | 6593 | 7076 |
ATK | 212.56 | 228.1 |
DEF | 393.86 | 422.66 |
BONUS CRIT RATE | 9.6% | 9.6% |
Attributes | Before Ascension | After Ascension |
---|---|---|
HP | 7777 | 8259 |
ATK | 250.7 | 266.24 |
DEF | 464.54 | 493.33 |
BONUS CRIT RATE | 9.6% | 14.4% |
Attributes | Before Ascension | After Ascension |
---|---|---|
HP | 8968 | 9450 |
ATK | 289.1 | 304.64 |
DEF | 535.68 | 564.48 |
BONUS CRIT RATE | 14.4% | 19.2% |
Attributes | Max Stats |
---|---|
HP | 10164 |
ATK | 327.67 |
DEF | 607.16 |
BONUS CRIT RATE | 19.2% |
Ascension Materials
Wanderer materials for ascension are as follows:
Ascension Materials | Quantity |
---|---|
![]() | 1 |
![]() | 9 |
![]() | 9 |
![]() | 6 |
![]() | 46 |
![]() | 168 |
![]() | 18 |
![]() | 30 |
![]() | 36 |
Ascension Materials | Quantity |
---|---|
![]() | 1 |
![]() | 3 |
![]() | 3 |
Ascension Materials | Quantity |
---|---|
![]() | 3 |
![]() | 15 |
![]() | 10 |
![]() | 2 |
Ascension Materials | Quantity |
---|---|
![]() | 6 |
![]() | 12 |
![]() | 20 |
![]() | 4 |
Ascension Materials | Quantity |
---|---|
![]() | 3 |
![]() | 18 |
![]() | 30 |
![]() | 8 |
Ascension Materials | Quantity |
---|---|
![]() | 6 |
![]() | 12 |
![]() | 45 |
![]() | 12 |
Ascension Materials | Quantity |
---|---|
![]() | 6 |
![]() | 24 |
![]() | 60 |
![]() | 20 |
Talent Materials
Wanderer materials for talent level up are as follows:
Talent Materials | Quantity |
---|---|
![]() | 9 |
![]() | 63 |
![]() | 114 |
![]() | 18 |
![]() | 66 |
![]() | 93 |
![]() | 18 |
![]() | 3 |
Talents
![]() | |
---|---|
Normal | Performs up to 3 attacks using wind blades, dealing Anemo DMG. |
Charge | Consumes a certain amount of Stamina, gathers a build up of high wind pressure, and deals AoE Anemo DMG after a short casting time. |
Plunge | Calling upon the power of Anemo, the Wanderer plunges towards the ground from mid-air, damaging all opponents in his path. Deals AoE Anemo DMG upon impact with the ground. |

Attributes | Level 1 | Level 10 |
---|---|---|
1-Hit DMG | 68.71% | 135.83% |
2-Hit DMG | 65.02% | 128.52% |
3-Hit DMG | 47.64% + 47.64% | 94.18% + 94.18% |
Charged Attack DMG | 132.08% | 237.74% |
Charged Attack Stamina Cost | 50 | 50 |
Plunge DMG | 56.83% | 112.34% |
Low Plunge DMG | 113.63% | 224.62% |
High Plunge DMG | 141.93% | 280.57% |
![]() |
---|
Concentrates the power of the winds to break free from the shackles of the earth, dealing AoE Anemo DMG before leaping into the air and entering the Windfavored state. Windfavored The Wanderer cannot perform Plunging Attacks in this state. When he uses Normal and Charged Attacks, they will be converted into Kuugo: Fushoudan and Kuugo: Toufukai respectively; the DMG they deal and their AoE will be increased, and their DMG will be considered Normal and Charged Attack DMG respectively. Kuugo: Toufukai will not consume Stamina. The Wanderer will hover persistently during this time. While this state is active, the Wanderer’s movements gain the following properties:
Running out of Kuugoryoku Points will end the Windfavored state. A second cast during the duration of Windfavored will also end it. |

Attributes | Level 1 | Level 15 |
---|---|---|
Skill DMG | 95.2% | 226.1% |
Kuugo: Fushoudan DMG | 132.98% Normal Attack DMG | 166.56% Normal Attack DMG |
Kuugo: Toufukai DMG | 126.39% Character Attack DMG | 153.25% Character Attack DMG |
Initial Kuugoryoku Points | 100 | 100 |
Cooldown | 6 Seconds | 6 Seconds |
![]() | |
---|---|
Compresses the atmosphere into a singular vacuum that grinds all troubles away, dealing multiple instances of AoE Anemo DMG. If the character is in the Windfavored state due to the skill “Hanega: Song of the Wind,” Windfavored state will end after casting. |

Attributes | Level 1 | Level 15 |
---|---|---|
Burst DMG | 147.2% x 5 | 349.6% x 5 |
Cooldown | 15 Seconds | 15 Seconds |
Energy Cost | 60 | 60 |
Passive Talents
Unlock 2 more passive talents for Wanderer on his first and fourth ascension phase.
![]() |
---|
If Hanega: Song of the Wind comes into contact with Hydro/Pyro/Cryo/Electro when it is unleashed, this instance of the Windfavored state will obtain buffs according to the contacted element(s): Hydro: Kuugoryoku Point cap increases by 20. You can have up to 2 different kinds of these buffs simultaneously. |
![]() |
When the Wanderer hits opponents with Kuugo: Fushoudan or Kuugo: Toufukai in his Windfavored state, he has a 16% chance to obtain the Descent effect: The next time the Wanderer accelerates in mid-air while in this instance of the Windfavored state, this effect will be removed, this acceleration instance will not consume any Kuugoryoku Points, and he will fire off 4 wind arrows that deal 35% of his ATK as Anemo DMG each. For each Kuugo: Fushoudan and Kuugo: Toufukai that does not produce this effect, the next attack of those types will have a 12% increased chance of producing it. The calculation of the effect production is done once every 0.1 seconds. |
![]() |
Mora expended when ascending Bows and Catalysts is decreased by 50%. |
Constellations
New constellation’s passive abilities can be unlocked for Wanderer each time you obtain a character’s specific item called Stella Fortuna and these upgrades can permanently enhance him in various ways.
![]() |
---|
When in the Windfavored state, the Attack SPD of the Wanderer’s Kuugo: Fushoudan and Kuugo: Toufukai is increased by 10%. Additionally, the wind arrows fired by the Passive Talent “Gales of Reverie” will deal an additional 25% of his ATK as DMG. You must unlock the Passive Talent “Gales of Reverie” first. |
![]() |
When in the Windfavored state, Kyougen: Five Ceremonial Plays will see its DMG increased by 4% per point of difference between the max amount of Kuugoryoku Points contrasted with Kuugoryoku’s present capacity when using this skill. Through this method, you can increase Kyougen: Five Ceremonial Plays’s DMG by a maximum of 200%. |
![]() |
Increases the Level of Kyougen: Five Ceremonial Plays by 3. Maximum upgrade level is 15. |
![]() |
When casting Hanega: Song of the Wind, should the Passive Talent “Jade-Claimed Flower” be triggered, the character will gain buffs in correspondence to the contacted Elemental Type(s), and also obtain a random untriggered buff. A maximum of 3 such corresponding elemental buffs can exist simultaneously. You must unlock the Passive Talent “Jade-Claimed Flower” first. |
![]() |
Increases the Level of Hanega: Song of the Wind by 3. Maximum upgrade level is 15. |
![]() |
When the Wanderer actively hits an opponent with Kuugo: Fushoudan while in the Windfavored state, the following effects will occur: -Deals an additional instance of Kuugo: Fushoudan at the position hit, dealing 40% of the attack’s original DMG. This DMG will be considered Normal Attack DMG. |
Ratings
COMMUNITY RATINGS | ||
---|---|---|
![]() | ||
DPS | SUB DPS | SUPPORT |
More Characters
Upcoming Characters
These are the upcoming characters that have been announced by miHoyo and some of them are leaked by beta tester players. Their stats are yet to be confirmed and may change upon release.