This page contains the complete details of Traveling Doctor artifacts in Genshin Impact. Learn more about the set bonuses, main stats, sub stats, and how to get Traveling Doctor Set here.
Traveling Doctor Set | |
---|---|
![]() Traveling Doctor’s Silver Lotus
![]() Traveling Doctor’s Owl Feather
![]() Traveling Doctor’s Pocket Watch
![]() Traveling Doctor’s Medicine Pot
![]() Traveling Doctor’s Handkerchief
|
|
Artifact Type | Common |
Rarity | ★ / ★★ / ★★★ |
2-Piece Bonus | Increases incoming healing by 20%. |
4-Piece Bonus | Using Elemental Burst restores 20% HP. |
Possible Sub-stats | ★★ | ★★★ | ||
---|---|---|---|---|
HP | 50 / 61 / 72 | 100 / 115 / 129 / 143 | ||
ATK | 3 / 4 / 5 | 7 / 7 / 8 / 9 | ||
DEF | 4 / 5 / 6 | 8 / 9 / 10 / 11 | ||
HP% | 1.6% / 2% / 2.3% | 2.5% / 2.8% / 3.2% / 3.5% | ||
ATK% | 1.6% / 2% / 2.3% | 2.5% / 2.8% / 3.2% / 3.5% | ||
DEF% | 2% / 2.5% / 2.9% | 3.1% / 3.5% / 3.9% / 4.4% | ||
Elemental Mastery | 7 / 8 / 9 | 10 / 11 / 13 / 14 | ||
Energy Recharge | 1.8% / 2.2% / 2.6% | 2.7% / 3.1% / 3.5% / 3.9% | ||
CRIT Rate | 1.1% / 1.3% / 1.6% | 1.6% / 1.9% / 2.1% / 2.3% | ||
CRIT DMG | 2.2% / 2.6% / 3.1% | 3.3% / 3.7% / 4.2% / 4.7% |
Traveling Doctor’s Silver Lotus
![]() Main Stat |
Level 0 ★★ / ★★★ |
Level 4 ★★ / ★★★ |
Level 8 ★★ / ★★★ |
Level 12 ★★★ |
---|---|---|---|---|
HP | 258 / 430 | 551 / 918 | 843 / 1405 | 1893 |
Traveling Doctor’s Owl Feather
![]() Main Stat |
Level 0 ★★ / ★★★ |
Level 4 ★★ / ★★★ |
Level 8 ★★ / ★★★ |
Level 12 ★★★ |
---|---|---|---|---|
ATK | 17 / 28 | 36 / 60 | 55 / 91 | 123 |
Traveling Doctor’s Pocket Watch
![]() Main Stat |
Level 0 ★★ / ★★★ |
Level 4 ★★ / ★★★ |
Level 8 ★★ / ★★★ |
Level 12 ★★★ |
---|---|---|---|---|
HP% | 4.2% / 5.2% | 9% / 11.2% | 13.7% / 17.1% | 23.1% |
DEF% | 5.2% / 6.6% | 11.2% / 14% | 17.1% / 21.4% | 28.8% |
ATK% | 4.2% / 5.2% | 9% / 11.2% | 13.7% / 17.1% | 23.1% |
Energy Recharge | 4.7% / 5.8% | 9.9% / 12.4% | 15.2% / 19% | 25.6% |
Elemental Mastery | 17 / 21 | 36 / 45 | 55 / 69 | 92 |
Traveling Doctor’s Medicine Pot
![]() Main Stat |
Level 0 ★★ / ★★★ |
Level 4 ★★ / ★★★ |
Level 8 ★★ / ★★★ |
Level 12 ★★★ |
---|---|---|---|---|
HP% | 4.2% / 5.2% | 9% / 11.2% | 13.7% / 17.1% | 23.1% |
DEF% | 5.2% / 6.6% | 11.2% / 14% | 17.1% / 21.4% | 28.8% |
ATK% | 4.2% / 5.2% | 9% / 11.2% | 13.7% / 17.1% | 23.1% |
Physical DMG Bonus | 5.2% / 6.6% | 11.2% / 14% | 17.1% / 21.4% | 28.8% |
Elemental DMG | 4.2% / 5.2% | 9% / 11.2% | 13.7% / 17.1% | 23.1% |
Elemental Mastery | 17 / 21 | 36 / 45 | 55 / 69 | 92 |
Traveling Doctor’s Handkerchief
![]() Main Stat |
Level 0 ★★ / ★★★ |
Level 4 ★★ / ★★★ |
Level 8 ★★ / ★★★ |
Level 12 ★★★ |
---|---|---|---|---|
HP% | 4.2% / 5.2% | 9% / 11.2% | 13.7% / 17.1% | 23.1% |
DEF% | 5.2% / 6.6% | 11.2% / 14% | 17.1% / 21.4% | 28.8% |
ATK% | 4.2% / 5.2% | 9% / 11.2% | 13.7% / 17.1% | 23.1% |
Elemental Mastery | 17 / 21 | 36 / 45 | 55 / 69 | 92 |
Crit Rate | 2.8% / 3.5% | 6% / 7.5% | 9.1% / 11.4% | 15.4% |
Crit DMG | 5.6% / 7% | 11.9% / 14.9% | 18.3% / 22.8% | 30.8% |
Healing Bonus | 3.2% / 4% | 6.9% / 8.6% | 10.5% / 13.2% | 17.8% |
<#/cont#>