If you are willing to take one for the team then Thrilling Tales of Dragon Slayers would like to have a word with you. Although it has a health sub stat, it won’t make your catalyst users stronger individually but the passive skill it brings into the fight will be something your main damage dealer is going to look forward to.
At max refinement, once you switch to another character you will get a chunky 48% increased attack buff for 10 seconds and as you can imagine this is an especially lucrative weapon for characters like Barbara or Sucrose who are more focused on providing support.
Overview
A fictional story of a band of five heroes who go off on a dragon hunt. It is poorly written and structurally incoherent. Its value lies in the many lessons that can be learned from failure.
Type | Catalyst |
Passive Name | Legacy |
Rarity | 3 Stars |
Base ATK | 39 |
Secondary Stat Type | Base HP |
Secondary Stat | 7.7% |
Weapon Stats
Level | Base ATK | HP% |
---|---|---|
1 | 39 | 7.7% |
5 | 50 | 8.9% |
10 | 65 | 10.4% |
15 | 79 | 12% |
20 | 94 | 13.5% |
20+ | 113 | 13.5% |
25 | 127 | 15.1% |
30 | 141 | 16.6% |
35 | 155 | 18.2% |
40 | 169 | 19.7% |
40+ | 189 | 19.7% |
45 | 202 | 21.3% |
50 | 216 | 22.8% |
50+ | 236 | 22.8% |
55 | 249 | 24.4% |
60 | 263 | 25.9% |
60+ | 282 | 25.9% |
65 | 296 | 27.5% |
70 | 309 | 29% |
70+ | 329 | 29% |
75 | 342 | 30.5% |
80 | 355 | 32.1% |
80+ | 375 | 32.1% |
85 | 388 | 33.6% |
90 | 401 | 35.2% |
Effects
When switching characters, the new character taking the field has their ATK increased by 24% for 10s. This effect can only occur once every 20s.
Rank | Increase ATK |
---|---|
1 | 24% |
2 | 30% |
3 | 36% |
4 | 42% |
5 | 48% |
Refinement Cost: 500, 1,000, 2,000, 4,000 Mora
How To Obtain
Thrilling Tales of Dragon Slayers can only be obtained from Wishes.
Ascension Guide
Find out the required Mora and Materials needed for Thrilling Tales of Dragon Slayers’s ascensions.
Level | Mora | Materials |
---|---|---|
20 | 5,000 | 2x Boreal Wolf’s Milk Tooth 2x Dead Ley Line Branches 1x Divining Scroll |
40 | 10,000 | 2x Boreal Wolf’s Cracked Tooth 8x Dead Ley Line Branches 5x Divining Scroll |
50 | 15,000 | 4x Boreal Wolf’s Cracked Tooth 4x Dead Ley Line Leaves 4x Seal Scroll |
60 | 20,000 | 2x Boreal Wolf’s Broken Fang 8x Dead Ley Line Leaves 6x Seal Scroll |
70 | 25,000 | 4x Boreal Wolf’s Broken Fang 6x Ley Line Sprouts 4x Forbidden Curse Scroll |
80 | 30,000 | 3x Boreal Wolf’s Nostalgia 12x Ley Line Sprouts 18x Forbidden Curse Scroll |
90 | N/A | N/A |
I pulled 3 of this weapon from a wish yesterday!