Sword is a melee weapon capable of hitting enemies in close range with decent attack speed and rapid attacks. A Sword user’s charged attack has a small windup before performing 2 fast arcing AoE attacks in front of them.
Name | RARITY | ATK | SUBSTAT |
---|---|---|---|
![]() | 5-Star | 44 | HP + 14.4% |
![]() | 5-Star | 44 | CRIT DMG + 19.2% |
![]() | 5-Star | 46 | ATK + 10.8% |
![]() | 5-Star | 46 | Energy Recharge + 12% |
![]() | 5-Star | 44 | CRIT Rate + 9.6% |
![]() | 5-Star | 48 | CRIT DMG + 9.6% |
![]() | 5-Star | 46 | CRIT Rate + 7.2% |
![]() | 5-Star | 46 | Elemental Mastery + 43 |
![]() | 5-Star | 48 | Physical DMG + 9% |
![]() | 4-Star | 42.4 | HP + 9% |
![]() | 4-Star | 42.4 | Elemental Mastery + 36 |
![]() | 4-Star | 42.4 | Elemental Mastery + 36 |
![]() | 4-Star | 44 | Energy Recharge + 6.7% |
![]() | 4-Star | 42 | ATK + 9% |
![]() | 4-Star | 42 | CRIT Rate + 6% |
![]() | 4-Star | 45 | Elemental Mastery + 12 |
![]() | 4-Star | 41 | ATK + 7.7% |
![]() | 4-Star | 42.4 | Energy Recharge + 10% |
![]() | 4-Star | 42.4 | ATK + 9% |
![]() | 4-Star | 41 | Energy Recharge + 13.3% |
![]() | 4-Star | 42 | ATK + 9% |
![]() | 4-Star | 44 | Physical DMG + 7.5% |
![]() | 4-Star | 42 | ATK + 9% |
![]() | 4-Star | 43.73 | ATK + 6% |
![]() | 4-Star | 42 | Elemental Mastery + 36 |
![]() | 4-Star | 42 | Energy Recharge + 10.0% |
![]() | 4-Star | 41 | Energy Recharge + 13.3% |
![]() | 4-Star | 41 | DEF + 15% |
![]() | 4-Star | 44 | CRIT DMG + 8% |
![]() | 4-Star | 41 | ATK + 12% |
![]() | 3-Star | 40 | DEF + 6.4% |
![]() | 3-Star | 38 | Energy Recharge + 11.3% |
![]() | 3-Star | 39 | CRIT DMG + 10.2% |
![]() | 3-Star | 39 | ATK + 7.7% |
![]() | 3-Star | 39 | Elemental Mastery + 31 |
![]() | 3-Star | 39 | ATK + 7.7% |
![]() | 2-Star | 33 | N/A |
![]() | 1-Star | 23 | N/A |
1 comment
slay