Sword is a melee weapon capable of hitting enemies in close range with decent attack speed and rapid attacks. A Sword user’s charged attack has a small windup before performing 2 fast arcing AoE attacks in front of them.
Name | Rarity | Atk | Bonus Stat |
---|---|---|---|
![]() | ★★★★★ | 46 | Crit Rate + 7.2% |
![]() | ★★★★★ | 48 | Crit Dmg + 9.6% |
![]() | ★★★★★ | 48 | Physical DMG Bonus + 9% |
![]() | ★★★★★ | 46 | Energy Recharge + 12% |
![]() | ★★★★★ | 46 | Elemental Mastery + 43 |
![]() | ★★★★★ | 44 | CRIT Rate + 9.6% |
![]() | ★★★★★ | 46 | ATK + 10.8% |
![]() | ★★★★ | 41 | Atk + 7.7% |
![]() | ★★★★ | 42 | Atk + 9% |
![]() | ★★★★ | 41 | Def + 15% |
![]() | ★★★★ | 41 | ATK + 12% |
![]() | ★★★★ | 44 | Physical DMG Bonus + 7.5% |
![]() | ★★★★ | 41 | Energy Recharge + 13.3% |
![]() | ★★★★ | 41 | Energy Recharge + 13.3% |
![]() | ★★★★ | 42 | Energy Recharge + 10.0% |
![]() | ★★★★ | 42 | Elemental Mastery + 36 |
![]() | ★★★★ | 45 | Elemental Mastery + 12 |
![]() | ★★★★ | 42 | CRIT Rate + 6% |
![]() | ★★★★ | 44 | CRIT DMG + 8% |
![]() | ★★★★ | 42 | ATK + 9% |
![]() | ★★★★ | 42 | ATK + 9% |
![]() | ★★★ | 40 | Def + 6.4% |
![]() | ★★★ | 38 | Energy Recharge + 11.3% |
![]() | ★★★ | 39 | Elemental Mastery + 31 |
![]() | ★★★ | 39 | CRIT DMG + 10.2% |
![]() | ★★★ | 39 | ATK + 7.7% |
![]() | ★★★ | 39 | ATK + 7.7% |
![]() | ★★ | 33 | N/A |
![]() | ★ | 23 | N/A |
1 comment
slay