The Song of Broken Pines is a Claymore type weapon introduced in Genshin Impact on May 18, 2021. On this page, you can learn more about Song of Broken Pines stats, passive effects, ascension materials, and which character it is best suited for.
BASIC INFO AND COMMUNITY RATINGS | ||
---|---|---|
![]() | ||
Type | Rarity | Passive |
Claymore | ★★★★★ | Rebel’s Banner Hymn |
Base ATK | Passive Type | Passive Stat |
49 | Physical DMG | 4.5% |
DPS | SUB DPS | SUPPORT |
Quick Navigation
Weapon Stats
These are the base stats of Song of Broken Pines based on its level after ascension.
Level | Base Atk | Phys DMG% |
---|---|---|
20 | 176 | 8% |
40 | 317 | 11.6% |
50 | 406 | 13.4% |
60 | 495 | 15.2% |
70 | 586 | 17% |
80 | 741 | 20.7% |
90 | 679 | 18.9% |
Passive Ability
A part of the “Millennial Movement” that wanders amidst the winds. Increases ATK by 16%/20%/24%/28%/32%, and when Normal or Charged Attacks hit opponents, the character gains a Sigil of Whispers. This effect can be triggered once every 0.3 seconds.
When you possess 4 Sigils of Whispers, all of them will be consumed and all nearby party members will obtain the “Millennial Movement: Banner-Hymn” effect for 12 seconds. “Millennial Movement: Banner-Hymn” increases Normal ATK SPD by 12%/15%/18%/21%/24% and increases ATK by 20%/25%/30%/35%/40%.
Once this effect is triggered, you will not gain Sigils of Whispers for 20 seconds. Of the many effects of the “Millennial Movement,” buffs of the same type will not stack.
Ascension Materials
The ascension materials required for Song of Broken Pines can be obtained from the Cecilia Garden domain. It’s common materials are dropped by elite and common enemies such as Mitachurls, Lawachurls, and Hilichurls.
Claymore Weapons
NAME | RARITY | ATK | SUBSTAT |
---|---|---|---|
![]() | 5-Star | 46 | CRIT Rate + 7.2% |
![]() | 5-Star | 44 | CRIT DMG + 19.2% |
![]() | 5-Star | 48 | Energy Recharge + 8% |
![]() | 5-Star | 49 | PHY DMG + 4.5% |
![]() | 5-Star | 46 | ATK + 10.8% |
![]() | 5-Star | 46 | ATK + 10.8% |
![]() | 4-Star | 42.4 | ATK + 9% |
![]() | 4-Star | 43.73 | CRIT Rate + 4% |
![]() | 4-Star | 43.73 | Energy Recharge + 6.67% |
![]() | 4-Star | 41.07 | HP + 12% |
![]() | 4-Star | 42.4 | Elemental Mastery + 36 |
![]() | 4-Star | 43.73 | Elemental Mastery + 24 |
![]() | 4-Star | 42 | ATK + 9% |
![]() | 4-Star | 42 | CRIT DMG + 12% |
![]() | 4-Star | 41 | Energy Recharge + 13.3% |
![]() | 4-Star | 42 | Energy Recharge + 10% |
![]() | 4-Star | 42 | ATK + 9% |
![]() | 4-Star | 41 | ATK + 12% |
![]() | 4-Star | 44 | ATK + 6% |
![]() | 4-Star | 42 | Elemental Mastery + 36 |
![]() | 4-Star | 44 | ATK + 6% |
![]() | 4-Star | 44 | Energy Recharge + 6.7% |
![]() | 4-Star | 42 | CRIT Rate + 6% |
![]() | 4-Star | 44 | PHY DMG + 7.5% |
![]() | 4-Star | 42 | HP + 9% |
![]() | 4-Star | 42 | DEF + 11.3% |
![]() | 3-Star | 38 | Elemental Mastery + 41 |
![]() | 3-Star | 39 | ATK + 7.7% |
![]() | 3-Star | 39 | HP + 7.7% |
![]() | 3-Star | 39 | Elemental Mastery + 16 |
![]() | 3-Star | 39 | PHY DMG + 9.6% |
![]() | 3-Star | 39 | DEF + 9.6% |
![]() | 2-Star | 33 | N/A |
![]() | 1-Star | 23 | N/A |
After waiting for a year, Eula is finally coming back! I’m super excited because I really want to get the SoBP. I’ve been using the Serpent Spine for the past 550 days, and now I hope to get the new weapon.
I recently obtained this weapon after reaching the 25th pity. Now I’m considering whether I should summon for Eula.
I recently started playing Genshin Impact again, and I did a ten-pull on the gacha system. Luckily, on my 11th pull, I got the Song of Broken Pines! I’m so excited about it because it’s a really good weapon. By the way, I also want to mention that I’m a big fan of Eula. She was my first 5-star character that I got about a year ago, and I’ve been using her ever since. It’s been a lot of fun playing as her!