The Skyward Spine is a Polearm type weapon introduced in Genshin Impact on September 28, 2020. On this page, you can learn more about Skyward Spine stats, passive effects, ascension materials, and which character it is best suited for.
BASIC INFO AND COMMUNITY RATINGS | ||
---|---|---|
![]() | ||
Type | Rarity | Passive |
Polearm | ★★★★★ | Black Wing |
Base ATK | Passive Type | Passive Stat |
48 | Energy Recharge | 8% |
DPS | SUB DPS | SUPPORT |
Quick Navigation
Weapon Stats
These are the base stats of Skyward Spine based on its level after ascension.
level | base atk | Energy Recharge |
---|---|---|
20 | 164 | 14.1% |
40 | 292 | 20.6% |
50 | 373 | 23.8% |
60 | 455 | 27.1% |
70 | 537 | 30.3% |
80 | 621 | 33.5% |
90 | 674 | 36.8% |
Passive Ability
Increases CRIT Rate by 8%/10%/12%/14%/16% and increases Normal ATK SPD by 12%. Additionally, Normal and Charged Attacks hits on opponents have a 50% chance to trigger a vacuum blade that deals 40%/55%/70%/85%/100% of ATK as DMG in a small AoE. This effect can occur no more than once every 2 seconds.
Ascension Materials
The ascension materials required for Skyward Spine can be obtained from the Cecilia Garden domain. It’s common materials are dropped by elite and common enemies such as Humanoid Ruin Machines and Samachurls.
Polearm Weapons
NAME | RARITY | ATK | SUBSTATS |
---|---|---|---|
![]() | 5-Star | 44.34 | CRIT Rate + 9.6% |
![]() | 5-Star | 49 | ATK + 3.6% |
![]() | 5-Star | 46 | ATK + 10.8% |
![]() | 5-Star | 46 | CRIT DMG + 14.4% |
![]() | 5-Star | 48 | CRIT Rate + 4.8% |
![]() | 5-Star | 48 | Energy Recharge + 8% |
![]() | 5-Star | 46 | Energy Recharge + 12% |
![]() | 4-Star | 43.73 | Elemental Mastery + 24 |
![]() | 4-Star | 42.4 | ATK + 9% |
![]() | 4-Star | 42.4 | CRIT Rate + 6% |
![]() | 4-Star | 45 | ATK + 3% |
![]() | 4-Star | 44 | ATK + 6% |
![]() | 4-Star | 44 | ATK + 6% |
![]() | 4-Star | 42 | CRIT DMG + 12% |
![]() | 4-Star | 41 | CRIT Rate + 8% |
![]() | 4-Star | 44 | Elemental Mastery + 24 |
![]() | 4-Star | 41 | Elemental Mastery + 48 |
![]() | 4-Star | 44 | Energy Recharge + 6.7% |
![]() | 4-Star | 42 | Energy Recharge + 10% |
![]() | 4-Star | 42 | Energy Recharge + 10.0% |
![]() | 4-Star | 44 | Physical DMG + 7.5% |
![]() | 4-Star | 41 | Physical DMG + 15% |
![]() | 3-Star | 40 | ATK + 5.1% |
![]() | 3-Star | 39 | CRIT Rate + 5.1% |
![]() | 3-Star | 38 | HP + 10.2% |
![]() | 2-Star | 33 | N/A |
![]() | 1-Star | 23 | N/A |
you forgot to add ball’s weapon