The Sapwood Blade is a Sword type weapon introduced version 3.0 of Genshin Impact. On this page, you can learn more about Sapwood Blade’s stats, passive effects, and it’s ascension materials.

![]() | Sapwood Blade | |
---|---|---|
Weapon Type | Sword | |
Rarity | ★★★★ | |
Passive | Forest Sanctuary | |
Base ATK | 43.73 | |
Substat Type | Energy Recharge % | |
Substat | 6.67% | |
Series | Aranara Series | |
Release Date | August 24, 2022 | |
How To Get | Forging |
A weapon you obtained from an Aranara tale. It has taken on the shape of a blade that can cut down the foes of the forest.
Quick Navigation
Stats
Ascension | Level | Base ATK | Energy Recharge % |
---|---|---|---|
0 | 1 | 43.73 | 6.67% |
20 | 118.57 | 11.78% | |
1✦ | 20 | 144.47 | 11.78% |
40 | 225.99 | 17.17% | |
2✦ | 40 | 251.99 | 17.17% |
50 | 293.36 | 19.86% | |
3✦ | 50 | 319.26 | 19.86% |
60 | 360.9 | 22.55% | |
4✦ | 60 | 386.8 | 22.55% |
70 | 428.69 | 25.24% | |
5✦ | 70 | 454.69 | 25.24% |
80 | 496.72 | 27.93% | |
6✦ | 80 | 522.62 | 27.93% |
90 | 564.78 | 30.63% |
Ascension Materials
Ascension Materials | Quantity |
---|---|
![]() | 3 |
![]() | 9 |
![]() | 9 |
![]() | 4 |
![]() | 15 |
![]() | 18 |
![]() | 27 |
![]() | 10 |
![]() | 15 |
![]() | 18 |
Ascension Materials | Quantity |
---|---|
![]() | 3 |
![]() | 3 |
![]() | 2 |
Ascension Materials | Quantity |
---|---|
![]() | 3 |
![]() | 12 |
![]() | 8 |
Ascension Materials | Quantity |
---|---|
![]() | 6 |
![]() | 6 |
![]() | 6 |
Ascension Materials | Quantity |
---|---|
![]() | 3 |
![]() | 12 |
![]() | 9 |
Ascension Materials | Quantity |
---|---|
![]() | 6 |
![]() | 9 |
![]() | 6 |
Ascension Materials | Quantity |
---|---|
![]() | 4 |
![]() | 18 |
![]() | 12 |
Passive Ability
Refine | Passive Effect |
---|---|
1 | After triggering Burning, Quicken, Aggravate, Spread, Bloom, Hyperbloom, or Burgeon, a Leaf of Consciousness will be created around the character for a maximum of 10s. When picked up, the Leaf will grant the character 60 Elemental Mastery for 12s. Only 1 Leaf can be generated this way every 20s. This effect can still be triggered if the character is not on the field. The Leaf of Consciousness’ effect cannot stack. |
2 | After triggering Burning, Quicken, Aggravate, Spread, Bloom, Hyperbloom, or Burgeon, a Leaf of Consciousness will be created around the character for a maximum of 10s. When picked up, the Leaf will grant the character 75 Elemental Mastery for 12s. Only 1 Leaf can be generated this way every 20s. This effect can still be triggered if the character is not on the field. The Leaf of Consciousness’ effect cannot stack. |
3 | After triggering Burning, Quicken, Aggravate, Spread, Bloom, Hyperbloom, or Burgeon, a Leaf of Consciousness will be created around the character for a maximum of 10s. When picked up, the Leaf will grant the character 90 Elemental Mastery for 12s. Only 1 Leaf can be generated this way every 20s. This effect can still be triggered if the character is not on the field. The Leaf of Consciousness’ effect cannot stack. |
4 | After triggering Burning, Quicken, Aggravate, Spread, Bloom, Hyperbloom, or Burgeon, a Leaf of Consciousness will be created around the character for a maximum of 10s. When picked up, the Leaf will grant the character 105 Elemental Mastery for 12s. Only 1 Leaf can be generated this way every 20s. This effect can still be triggered if the character is not on the field. The Leaf of Consciousness’ effect cannot stack. |
5 | After triggering Burning, Quicken, Aggravate, Spread, Bloom, Hyperbloom, or Burgeon, a Leaf of Consciousness will be created around the character for a maximum of 10s. When picked up, the Leaf will grant the character 120 Elemental Mastery for 12s. Only 1 Leaf can be generated this way every 20s. This effect can still be triggered if the character is not on the field. The Leaf of Consciousness’ effect cannot stack. |
Story
“This is a story from Valuka…”
This is a story from many moons ago, when the jungle was still a shining desert of gold, and we had not yet been born from the pomegranates.
There were once three friends. They were as good a group of friends as Araji, Aramaha, and Arayama.
But one of the friends returned to the earth, while the remaining two went their separate ways.
One was determined to create a kingdom on earth and cause all sorrow to disappear,
While the other decided to spread vegetation and greenery and fill the land with wisdom and happiness.
But eventually, kingdoms will fall, wisdom will be distorted, and the definition of happiness will change.
You will forget your dreams, while we will recoil back to ours, forgetting the sun and moon.
Even so, in the depths of the desert, just as the kings of the forest leave footprints behind, and you and I leave stories behind,
The traces of our past friendship are said to slumber quietly, like an Aranara that has transformed into a seed.
Sword Weapons
Name | RARITY | ATK | SUBSTAT |
---|---|---|---|
![]() | 5-Star | 44 | HP + 14.4% |
![]() | 5-Star | 44 | CRIT DMG + 19.2% |
![]() | 5-Star | 46 | ATK + 10.8% |
![]() | 5-Star | 46 | Energy Recharge + 12% |
![]() | 5-Star | 44 | CRIT Rate + 9.6% |
![]() | 5-Star | 48 | CRIT DMG + 9.6% |
![]() | 5-Star | 46 | CRIT Rate + 7.2% |
![]() | 5-Star | 46 | Elemental Mastery + 43 |
![]() | 5-Star | 48 | Physical DMG + 9% |
![]() | 4-Star | 42.4 | HP + 9% |
![]() | 4-Star | 42.4 | Elemental Mastery + 36 |
![]() | 4-Star | 42.4 | Elemental Mastery + 36 |
![]() | 4-Star | 44 | Energy Recharge + 6.7% |
![]() | 4-Star | 42 | ATK + 9% |
![]() | 4-Star | 42 | CRIT Rate + 6% |
![]() | 4-Star | 45 | Elemental Mastery + 12 |
![]() | 4-Star | 41 | ATK + 7.7% |
![]() | 4-Star | 42.4 | Energy Recharge + 10% |
![]() | 4-Star | 42.4 | ATK + 9% |
![]() | 4-Star | 41 | Energy Recharge + 13.3% |
![]() | 4-Star | 42 | ATK + 9% |
![]() | 4-Star | 44 | Physical DMG + 7.5% |
![]() | 4-Star | 42 | ATK + 9% |
![]() | 4-Star | 43.73 | ATK + 6% |
![]() | 4-Star | 42 | Elemental Mastery + 36 |
![]() | 4-Star | 42 | Energy Recharge + 10.0% |
![]() | 4-Star | 41 | Energy Recharge + 13.3% |
![]() | 4-Star | 41 | DEF + 15% |
![]() | 4-Star | 44 | CRIT DMG + 8% |
![]() | 4-Star | 41 | ATK + 12% |
![]() | 3-Star | 40 | DEF + 6.4% |
![]() | 3-Star | 38 | Energy Recharge + 11.3% |
![]() | 3-Star | 39 | CRIT DMG + 10.2% |
![]() | 3-Star | 39 | ATK + 7.7% |
![]() | 3-Star | 39 | Elemental Mastery + 31 |
![]() | 3-Star | 39 | ATK + 7.7% |
![]() | 2-Star | 33 | N/A |
![]() | 1-Star | 23 | N/A |