The Polar Star is a Bow type weapon introduced in Genshin Impact on October 13, 2021. On this page, you can learn more about Polar Star stats, passive effects, ascension materials, and which character it is best suited for.
BASIC INFO AND COMMUNITY RATINGS | ||
---|---|---|
![]() | ||
Type | Rarity | Passive |
Bow | ★★★★★ | Daylight’s Augury |
Base ATK | Passive Type | Passive Stat |
46 | CRIT Rate | 7.2% |
DPS | SUB DPS | SUPPORT |
Quick Navigation
Weapon Stats
These are the base stats of Polar Star based on its level after ascension.
level | base atk | CRIT Rate |
---|---|---|
20 | 153 | 12.7% |
40 | 266 | 18.5% |
50 | 340 | 21.4% |
60 | 414 | 24.4% |
70 | 488 | 27.3% |
80 | 563 | 30.2% |
90 | 608 | 33.1% |
Passive Ability
Elemental Skill and Elemental Burst DMG increased by 12%. After a Normal Attack, Charged Attack, Elemental Skill or Elemental Burst hits an opponent, 1 stack of Ashen Nightstar will be gained for 12 seconds.
When 1/2/3/4 stacks of Ashen Nightstar are present, ATK is increased by 10%/20%/30%/48%. The stack of Ashen Nightstar created by the Normal Attack, Charged Attack, Elemental Skill or Elemental Burst will be counted independently of the others.
Refine | Skill/Burst DMG | ATK Boost per Stack |
---|---|---|
1 | 12 | 10%/20%/30%/48% |
2 | 15 | 12.5%/25%/37.5%/60% |
3 | 18 | 15%/30%/45%/72% |
4 | 21 | 17.5%/35%/52.5%/84% |
5 | 24 | 20%/40%/60%/96% |
Ascension Materials
The ascension materials required for Polar Star can be obtained from the Court of Flowing Sand domain. It’s common materials are dropped by elite and common enemies such as Riftwolves and Specters.
Bow Weapons
There are currently 29 available Bow weapons in the game.