Otherworldly Story is a Catalyst type weapon in Genshin Impact. Learn more about its stats, effects, ascension guide, and its locations here.
Overview
A cheap fantasy novel with no value whatsoever. Any claim that it possesses the power of catalysis is also pure fantasy.
Type | Catalyst |
Passive Name | Energy Shower |
Rarity | 3 Stars |
Base ATK | 39 |
Secondary Stat Type | Energy Recharge |
Secondary Stat | 8.5% |
Weapon Stats
Level | Base ATK | Energy Recharge |
---|---|---|
1 | 39 | 8.5% |
5 | 50 | 9.9% |
10 | 65 | 11.6% |
15 | 79 | 13.3% |
20 | 94 | 15% |
20+ | 113 | 15% |
25 | 127 | 16.7% |
30 | 141 | 18.5% |
35 | 155 | 20.2% |
40 | 169 | 21.9% |
40+ | 189 | 21.9% |
45 | 202 | 23.6% |
50 | 216 | 25.3% |
50+ | 236 | 25.3% |
55 | 249 | 27% |
60 | 263 | 28.8% |
60+ | 282 | 28.8% |
65 | 296 | 30.5% |
70 | 309 | 32.2% |
70+ | 329 | 32.2% |
75 | 342 | 33.9% |
80 | 355 | 35.6% |
80+ | 375 | 35.6% |
85 | 388 | 37.3% |
90 | 401 | 39% |
Effects
Each Elemental Orb or Particle collected restores 1% HP.
Rank | HP Restored |
---|---|
1 | 1% |
2 | 1.25% |
3 | 1.5% |
4 | 1.75% |
5 | 2% |
Refinement Cost: 500, 1,000, 2,000, 4,000 Mora
How To Obtain
Otherworldly Story can only be obtained from Chests.
Ascension Guide
Find out the required Mora and Materials needed for Otherworldly Story’s ascensions.
Level | Mora | Materials |
---|---|---|
20 | 5,000 | 2x Fetters of the Dandelion Gladiator 2x Chaos Device 1x Damaged Mask |
40 | 10,000 | 2x Chains of Dandelion Gladiator 8x Chaos Device 5x Damaged Mask |
50 | 15,000 | 4x Chains of Dandelion Gladiator 4x Chaos Circuit 4x Stained Mask |
60 | 20,000 | 2x Shackles of Dandelion Gladiator 8x Chaos Circuit 6x Stained Mask |
70 | 25,000 | 4x Shackles of the Dandelion Gladiator 6x Chaos Core 4x Ominous Mask |
80 | 30,000 | 3x Dream of the Dandelion Gladiator 12x Chaos Core 8x Ominous Mask |
90 | N/A | N/A |