10.5K
The Mistsplitter Reforged is a Sword type weapon introduced version 2.0 of Genshin Impact. On this page, you can learn more about Mistsplitter Reforged’s stats, passive effects, and it’s ascension materials.
Trending
Mistsplitter Reforged | ||
---|---|---|
![]() | ||
Type | Rarity | Series |
Sword | ★★★★★ | Inazuma Series |
Base ATK | Passive Type | Passive Stat |
46 | Crit Dmg | 9.6% |
Mistsplitter’s Edge | ||
Gain a 12% Elemental DMG Bonus for all elements and receive the might of the Mistsplitter’s Emblem. At stack levels 1/2/3, the Mistsplitter’s Emblem provides a 8%/16%/28% Elemental DMG Bonus for the character’s Elemental Type. The character will obtain 1 stack of Mistsplitter’s Emblem in each of the following scenarios: Normal Attack deals Elemental DMG (stack lasts 5s), casting Elemental Burst (stack lasts 10s); Energy is less than 100% (stack disappears when Energy is full). Each stack’s duration is calculated independently. Refine Lv. 1 |
Quick Navigation
Mistsplitter Reforged Stats
These are the base stats of Mistsplitter’s Edge based on its level after ascension.
Level | Base ATK | Crit Dmg |
---|---|---|
20 | 133.29 | 16.96% |
40 | 260.56 | 24.72% |
50 | 341.43 | 28.6% |
60 | 423.4 | 32.48% |
70 | 506.22 | 36.35% |
80 | 589.85 | 40.22% |
90 | 674.33 | 44.1% |
Mistsplitter Reforged Ascension Materials
The ascension materials required for Mistsplitter’s Edge can be obtained from the Court of Flowing Sand domain. It’s common materials are dropped by elite and common enemies such as Ruin Sentinels, Kairagi, and Nobushi.
Ascension Materials | Quantity |
---|---|
![]() | 5 |
![]() | 14 |
![]() | 14 |
![]() | 6 |
![]() | 23 |
![]() | 27 |
![]() | 41 |
![]() | 15 |
![]() | 23 |
![]() | 27 |
Ascension Materials | Quantity |
---|---|
![]() | 5 |
![]() | 5 |
![]() | 3 |
Ascension Materials | Quantity |
---|---|
![]() | 5 |
![]() | 18 |
![]() | 12 |
Ascension Materials | Quantity |
---|---|
![]() | 9 |
![]() | 9 |
![]() | 9 |
Ascension Materials | Quantity |
---|---|
![]() | 5 |
![]() | 18 |
![]() | 12 |
Ascension Materials | Quantity |
---|---|
![]() | 9 |
![]() | 14 |
![]() | 9 |
Ascension Materials | Quantity |
---|---|
![]() | 6 |
![]() | 27 |
![]() | 18 |
Sword Weapons
Name | RARITY | ATK | SUBSTAT |
---|---|---|---|
![]() | 5-Star | 44 | HP + 14.4% |
![]() | 5-Star | 44 | CRIT DMG + 19.2% |
![]() | 5-Star | 46 | ATK + 10.8% |
![]() | 5-Star | 46 | Energy Recharge + 12% |
![]() | 5-Star | 44 | CRIT Rate + 9.6% |
![]() | 5-Star | 48 | CRIT DMG + 9.6% |
![]() | 5-Star | 46 | CRIT Rate + 7.2% |
![]() | 5-Star | 46 | Elemental Mastery + 43 |
![]() | 5-Star | 48 | Physical DMG + 9% |
![]() | 4-Star | 42.4 | HP + 9% |
![]() | 4-Star | 42.4 | Elemental Mastery + 36 |
![]() | 4-Star | 42.4 | Elemental Mastery + 36 |
![]() | 4-Star | 44 | Energy Recharge + 6.7% |
![]() | 4-Star | 42 | ATK + 9% |
![]() | 4-Star | 42 | CRIT Rate + 6% |
![]() | 4-Star | 45 | Elemental Mastery + 12 |
![]() | 4-Star | 41 | ATK + 7.7% |
![]() | 4-Star | 42.4 | Energy Recharge + 10% |
![]() | 4-Star | 42.4 | ATK + 9% |
![]() | 4-Star | 41 | Energy Recharge + 13.3% |
![]() | 4-Star | 42 | ATK + 9% |
![]() | 4-Star | 44 | Physical DMG + 7.5% |
![]() | 4-Star | 42 | ATK + 9% |
![]() | 4-Star | 43.73 | ATK + 6% |
![]() | 4-Star | 42 | Elemental Mastery + 36 |
![]() | 4-Star | 42 | Energy Recharge + 10.0% |
![]() | 4-Star | 41 | Energy Recharge + 13.3% |
![]() | 4-Star | 41 | DEF + 15% |
![]() | 4-Star | 44 | CRIT DMG + 8% |
![]() | 4-Star | 41 | ATK + 12% |
![]() | 3-Star | 40 | DEF + 6.4% |
![]() | 3-Star | 38 | Energy Recharge + 11.3% |
![]() | 3-Star | 39 | CRIT DMG + 10.2% |
![]() | 3-Star | 39 | ATK + 7.7% |
![]() | 3-Star | 39 | Elemental Mastery + 31 |
![]() | 3-Star | 39 | ATK + 7.7% |
![]() | 2-Star | 33 | N/A |
![]() | 1-Star | 23 | N/A |
I’m just glad I got this before 2.6 ended.