1.7K
This page contains the complete details of Lavawalker artifacts in Genshin Impact. Learn more about the set bonuses, main stats, sub stats, and how to get Lavawalker here.
Trending
Lavawalker Set | |
---|---|
![]() Lavawalker’s Resolution ![]() Lavawalker’s Salvation ![]() Lavawalker’s Torment ![]() Lavawalker’s Epiphany ![]() Lavawalker’s Wisdom | |
Artifact Type | Elemental Resistance |
Rarity | ★★★★ / ★★★★★ |
2-Piece Bonus | Pyro RES increased by 40%. |
4-Piece Bonus | Increases DMG against opponents affected by Pyro by 35%. |
Possible Sub-stats | ★★★★ | ★★★★★ | ||
---|---|---|---|---|
HP | 167 / 191 / 215 / 239 | 209 / 239 / 269 / 299 | ||
ATK | 11 / 12 / 14 / 19 | 14 / 16 / 18 / 19 | ||
DEF | 13 / 15 / 17 / 23 | 16 / 19 / 21 / 23 | ||
HP% | 3.3% / 3.7% / 4.2% / 5.8% | 4.1% / 4.7% / 5.3% / 5.8% | ||
ATK% | 3.3% / 3.7% / 4.2% / 5.8% | 4.1% / 4.7% / 5.3% / 5.8% | ||
DEF% | 4.1% / 4.7% / 5.3% / 7.3% | 5.1% / 5.8% / 6.6% / 7.3% | ||
Elemental Mastery | 13 / 15 / 17 / 23 | 16 / 19 / 21 / 23 | ||
Energy Recharge | 3.6% / 4.1% / 4.7% / 6.5% | 4.5% / 5.2% / 5.8% / 6.5% | ||
CRIT Rate | 2.2% / 2.5% / 2.8% / 3.9% | 2.7% / 3.1% / 3.5% / 3.9% | ||
CRIT DMG | 4.4% / 5% / 5.6% / 7.8% | 5.4% / 6.2% / 7% / 7.8% |
Lavawalker’s Resolution
![]() Main Stat | Level 0 ★★★★ / ★★★★★ | Level 12 ★★★★ / ★★★★★ | Level 16 ★★★★ / ★★★★★ | Level 20 ★★★★★ |
---|---|---|---|---|
HP | 645 / 717 | 2839 / 3155 | 3571 / 3967 | 4780 |
Lavawalker’s Salvation
![]() Main Stat | Level 0 ★★★★ / ★★★★★ | Level 12 ★★★★ / ★★★★★ | Level 16 ★★★★ / ★★★★★ | Level 20 ★★★★★ |
---|---|---|---|---|
ATK | 42 / 47 | 185 / 205 | 232 / 258 | 311 |
Lavawalker’s Torment
![]() Main Stat | Level 0 ★★★★ / ★★★★★ | Level 12 ★★★★ / ★★★★★ | Level 16 ★★★★ / ★★★★★ | Level 20 ★★★★★ |
---|---|---|---|---|
HP% | 6.3% / 7% | 27.7% / 30.8% | 34.8% / 38.7% | 46.6% |
DEF% | 7.9% / 8.7% | 34.6% / 38.5% | 43.5% / 48.4% | 58.3% |
ATK% | 6.3% / 7% | 27.7% / 30.8% | 34.8% / 38.7% | 46.6% |
Energy Recharge | 7% / 7.8% | 30.8% / 34.2% | 38.7% / 43% | 51.8% |
Elemental Mastery | 25 / 28 | 111 / 123 | 139 / 155 | 187 |
Lavawalker’s Epiphany
![]() Main Stat | Level 0 ★★★★ / ★★★★★ | Level 12 ★★★★ / ★★★★★ | Level 16 ★★★★ / ★★★★★ | Level 20 ★★★★★ |
---|---|---|---|---|
HP% | 6.3% / 7% | 27.7% / 30.8% | 34.8% / 38.7% | 46.6% |
DEF% | 7.9% / 8.7% | 34.6% / 38.5% | 43.5% / 48.4% | 58.3% |
ATK% | 6.3% / 7% | 27.7% / 30.8% | 34.8% / 38.7% | 46.6% |
Physical DMG Bonus | 7.9% / 8.7% | 34.6% / 38.5% | 43.5% / 48.4% | 58.3% |
Elemental DMG | 6.3% / 7% | 27.7% / 30.8% | 34.8% / 38.7% | 46.6% |
Elemental Mastery | 25 / 28 | 111 / 123 | 139 / 155 | 187 |
Lavawalker’s Wisdom
![]() Main Stat | Level 0 ★★★★ / ★★★★★ | Level 12 ★★★★ / ★★★★★ | Level 16 ★★★★ / ★★★★★ | Level 20 ★★★★★ |
---|---|---|---|---|
HP% | 6.3% / 7% | 27.7% / 30.8% | 34.8% / 38.7% | 46.6% |
DEF% | 7.9% / 8.7% | 34.6% / 38.5% | 43.5% / 48.4% | 58.3% |
ATK% | 6.3% / 7% | 27.7% / 30.8% | 34.8% / 38.7% | 46.6% |
Elemental Mastery | 25 / 28 | 111 / 123 | 139 / 155 | 187 |
Crit Rate | 4.2% / 4.7% | 18.5% / 20.5% | 23.2% / 25.8% | 31.1% |
Crit DMG | 8.4% / 9.3% | 36.9% / 41% | 46.4% / 51.6% | 62.2% |
Healing Bonus | 4.8% / 5.4% | 21.3% / 23.7% | 26.8% / 29.8% | 35.9% |
<#/cont#>