4K
This page contains the complete details of Eye of Perception in Genshin Impact. Learn more about the stats, passive effects, ascension materials, and how to get Eye of Perception here.
Trending
Eye of Perception Details | |
---|---|
![]() | |
Weapon Type | Catalyst |
Rarity | ★★★★ |
Base ATK | 41 |
ATK | 12% |
How To Get | Wish |
Echo | |
Normal and Charged Attacks have a 50% chance to fire a Bolt of Perception, dealing 240% ATK as DMG. This bolt can bounce between opponents a maximum of 4 times. This effect can occur once every 12s. | |
Description | |
A dim black glaze pearl that is said to have the power to read the purity of one’s heart. |
Quick Navigation
Eye of Perception Stats
These are the base stats of Eye of Perception based on its level after ascension.
level | base atk | ATK |
---|---|---|
20 | 125 | 21.2% |
40 | 210 | 30.9% |
50 | 264 | 35.7% |
60 | 319 | 40.6% |
70 | 373 | 45.4% |
80 | 427 | 50.3% |
90 | 454 | 55.1% |
Eye of Perception Passive
A weapon can be refined by consuming an identical weapon and the weapon’s passive effect is increased with every rank.
Echo |
---|
Refine Lv.2 Normal and Charged Attacks have a 50% chance to fire a Bolt of Perception, dealing 270% ATK as DMG. This bolt can bounce between opponents a maximum of 4 times. This effect can occur once every 11s. |
Refine Lv.3 Normal and Charged Attacks have a 50% chance to fire a Bolt of Perception, dealing 300% ATK as DMG. This bolt can bounce between opponents a maximum of 4 times. This effect can occur once every 10s. |
Refine Lv.4 Normal and Charged Attacks have a 50% chance to fire a Bolt of Perception, dealing 330% ATK as DMG. This bolt can bounce between opponents a maximum of 4 times. This effect can occur once every 9s. |
Refine Lv.5 Normal and Charged Attacks have a 50% chance to fire a Bolt of Perception, dealing 360% ATK as DMG. This bolt can bounce between opponents a maximum of 4 times. This effect can occur once every 8s. |
Eye of Perception Ascension Materials
Catalyst Weapons
NAME | RARITY | ATK | SUBSTAT |
---|---|---|---|
![]() | 5-Star | 47.54 | CRIT Rate + 4.8% |
![]() | 5-Star | 44.34 | CRIT DMG + 19.2% |
![]() | 5-Star | 48 | CRIT DMG + 9.6% |
![]() | 5-Star | 46 | HP + 10.8% |
![]() | 5-Star | 44 | Elemental Mastery + 58 |
![]() | 5-Star | 48 | ATK + 7.2% |
![]() | 5-Star | 46 | ATK + 10.8% |
![]() | 5-Star | 46 | CRIT DMG + 14.4% |
![]() | 5-Star | 46 | CRIT Rate + 7.2% |
![]() | 5-Star | 46 | HP + 10.8% |
![]() | 4-Star | 43.73 | ATK + 6% |
![]() | 4-Star | 41.07 | CRIT Rate + 8% |
![]() | 4-Star | 43.73 | Energy Recharge + 6.67% |
![]() | 4-Star | 42 | Energy Recharge + 10.0% |
![]() | 4-Star | 44 | ATK + 6% |
![]() | 4-Star | 44 | ATK + 6% |
![]() | 4-Star | 42 | ATK + 9% |
![]() | 4-Star | 41 | ATK + 12% |
![]() | 4-Star | 41 | ATK + 12% |
![]() | 4-Star | 42 | CRIT DMG + 12% |
![]() | 4-Star | 42 | CRIT DMG + 12% |
![]() | 4-Star | 42 | CRIT Rate + 6% |
![]() | 4-Star | 44 | Elemental Mastery + 24 |
![]() | 4-Star | 41 | Elemental Mastery + 48 |
![]() | 4-Star | 44 | Energy Recharge + 6.7% |
![]() | 4-Star | 44 | Energy Recharge + 6.7% |
![]() | 4-Star | 42 | Energy Recharge + 10.0% |
![]() | 4-Star | 42 | HP + 9% |
![]() | 3-Star | 40 | CRIT Rate + 3.4% |
![]() | 3-Star | 40 | Elemental Mastery + 20 |
![]() | 3-Star | 38 | Elemental Mastery + 41 |
![]() | 3-Star | 39 | Energy Recharge + 8.5% |
![]() | 3-Star | 39 | HP + 7.7% |
![]() | 2-Star | 33 | |
![]() | 1-Star | 23 |
I’m AR 56 and i still don’t have Eye of Perception :(