This page contains the complete details of Defender’s Will artifacts in Genshin Impact. Learn more about the set bonuses, main stats, sub stats, and how to get Defender’s Will here.
Defender’s Will Set | |
---|---|
![]() Guardian’s Flower
![]() Guardian’s Sigil
![]() Guardian’s Clock
![]() Guardian’s Vessel
![]() Guardian’s Band
|
|
Artifact Type | Defense |
Rarity | ★★★ / ★★★★ |
2-Piece Bonus | DEF +30% |
4-Piece Bonus | For each different element present in your own party, the wearer’s Elemental RES to that corresponding element is increased by 30%. |
Possible Sub-stats | ★★★ | ★★★★ | ||
---|---|---|---|---|
HP | 100 / 115 / 129 / 143 | 167 / 191 / 215 / 239 | ||
ATK | 7 / 7 / 8 / 16 | 11 / 12 / 14 / 16 | ||
DEF | 8 / 9 / 10 / 19 | 13 / 15 / 17 / 19 | ||
HP% | 2.5% / 2.8% / 3.2% / 4.7% | 3.3% / 3.7% / 4.2% / 4.7% | ||
ATK% | 2.5% / 2.8% / 3.2% / 4.7% | 3.3% / 3.7% / 4.2% / 4.7% | ||
DEF% | 3.1% / 3.5% / 3.9% / 5.8% | 4.1% / 4.7% / 5.3% / 5.8% | ||
Elemental Mastery | 10 / 11 / 13 / 19 | 13 / 15 / 17 / 19 | ||
Energy Recharge | 2.7% / 3.1% / 3.5% / 5.2% | 3.6% / 4.1% / 4.7% / 5.2% | ||
CRIT Rate | 1.6% / 1.9% / 2.1% / 3.1% | 2.2% / 2.5% / 2.8% / 3.1% | ||
CRIT DMG | 3.3% / 3.7% / 4.2% / 6.2% | 4.4% / 5% / 5.6% / 6.2% |
Guardian’s Flower
![]() Main Stat |
Level 0 ★★★ / ★★★★ |
Level 8 ★★★ / ★★★★ |
Level 12 ★★★ / ★★★★ |
Level 16 ★★★★ |
---|---|---|---|---|
HP | 430 / 645 | 1405 / 2108 | 1893 / 2839 | 3571 |
Guardian’s Sigil
![]() Main Stat |
Level 0 ★★★ / ★★★★ |
Level 8 ★★★ / ★★★★ |
Level 12 ★★★ / ★★★★ |
Level 16 ★★★★ |
---|---|---|---|---|
ATK | 28 / 42 | 91 / 137 | 123 / 185 | 232 |
Guardian’s Clock
![]() Main Stat |
Level 0 ★★★ / ★★★★ |
Level 8 ★★★ / ★★★★ |
Level 12 ★★★ / ★★★★ |
Level 16 ★★★★ |
---|---|---|---|---|
HP% | 5.2% / 6.3% | 17.1% / 20.6% | 23.1% / 27.7% | 34.8% |
DEF% | 6.6% / 7.9% | 21.4% / 25.7% | 28.8% / 34.6% | 43.5% |
ATK% | 5.2% / 6.3% | 17.1% / 20.6% | 23.1% / 27.7% | 34.8% |
Energy Recharge | 5.8% / 7% | 19% / 22.8% | 25.6% / 30.8% | 38.7% |
Elemental Mastery | 21 / 25 | 69 / 82 | 92 / 111 | 139 |
Guardian’s Vessel
![]() Main Stat |
Level 0 ★★★ / ★★★★ |
Level 8 ★★★ / ★★★★ |
Level 12 ★★★ / ★★★★ |
Level 16 ★★★★ |
---|---|---|---|---|
HP% | 5.2% / 6.3% | 17.1% / 20.6% | 23.1% / 27.7% | 34.8% |
DEF% | 6.6% / 7.9% | 21.4% / 25.7% | 28.8% / 34.6% | 43.5% |
ATK% | 5.2% / 6.3% | 17.1% / 20.6% | 23.1% / 27.7% | 34.8% |
Physical DMG Bonus | 6.6% / 7.9% | 21.4% / 25.7% | 28.8% / 34.6% | 43.5% |
Elemental DMG | 5.2% / 6.3% | 17.1% / 20.6% | 23.1% / 27.7% | 34.8% |
Elemental Mastery | 21 / 25 | 69 / 82 | 92 / 111 | 139 |
Guardian’s Band
![]() Main Stat |
Level 0 ★★★ / ★★★★ |
Level 8 ★★★ / ★★★★ |
Level 12 ★★★ / ★★★★ |
Level 16 ★★★★ |
---|---|---|---|---|
HP% | 5.2% / 6.3% | 17.1% / 20.6% | 23.1% / 27.7% | 34.8% |
DEF% | 6.6% / 7.9% | 21.4% / 25.7% | 28.8% / 34.6% | 43.5% |
ATK% | 5.2% / 6.3% | 17.1% / 20.6% | 23.1% / 27.7% | 34.8% |
Elemental Mastery | 21 / 25 | 69 / 82 | 92 / 111 | 139 |
Crit Rate | 3.5% / 4.2% | 11.4% / 13.7% | 15.4% / 18.5% | 23.2% |
Crit DMG | 7% / 8.4% | 22.8% / 27.4% | 30.8% / 36.9% | 46.4% |
Healing Bonus | 4% / 4.8% | 13.2% / 15.8% | 17.8% / 21.3% | 26.8% |
<#/cont#>