Here are the complete lists of Aloy ascension materials and talent materials in Genshin Impact. Learn more about her talent stats, base stats, constellations, and community ratings on this page.
BASIC INFO AND ratings | ||
---|---|---|
![]() | ||
Rarity | Element | Weapon |
★★★★★ | Cryo | Bow |
DPS | SUB DPS | SUPPORT |
Quick Navigation
Aloy’s Base Stats
Aloy ‘s ascension stat is Cryo Damage percentage, which increases with each ascension phase.
Level | Hp | Atk | Def | Cryo Dmg |
---|---|---|---|---|
20 | 2928 | 63 | 182 | 0% |
40 | 4899 | 105 | 304 | 7.2% |
50 | 6325 | 136 | 393 | 14.4% |
60 | 7587 | 163 | 471 | 14.4% |
70 | 8856 | 190 | 550 | 21.6% |
80 | 10133 | 217 | 629 | 28.8% |
90 | 10899 | 234 | 676 | 28.8% |
Aloy’s Ascension Materials
Below are the lists of all Aloy materials needed for each ascension level. The elemental gems can be obtained as a reward from defeating normal bosses such as Coral Defenders, Cryo Hypostasis, Cryo Regisvine, Maguu Kenki, Primo Geovishap, Perpetual Mechanical Array and weekly bosses such as Azhdaha, Childe, La Signora and Andrius. As for Qingxin, it can be collected from the heights of stone forests in Liyue.
Level | Mora | Materials |
---|---|---|
20 | 20,000 | |
40 | 40,000 | |
50 | 60,000 | |
60 | 80,000 | |
70 | 100,000 | |
80 | 120,000 | |
Total Materials | ||
Aloy’s Talent Materials
Aloy’s Talents
Aloy is an archer with an exceptional aptitude for aimed shots. Her mastery over cryo blends itself well to a high-damage burst attack while her skills are of great help to her and her allies during combat.
Normal | Perform up to 4 consecutive shots with a bow. |
Charge | Perform a more precise Aimed Shot with increased DMG.While aiming, biting frost will accumulate on the arrowhead. A fully charged frost arrow will deal Cryo DMG. |
Plunge | Fires off a shower of arrows in mid-air before falling and striking the ground, dealing AoE DMG upon impact. |
Attributes | Level 1 | Level 10 |
---|---|---|
1-Hit DMG | 21.12% + 23.76% | 37.68% + 42.39% |
2-Hit DMG | 43.12% | 76.93% |
3-Hit DMG | 52.8% | 94.2% |
4-Hit DMG | 65.65% | 117.12% |
Aimed Shot | 43.86% | 86.7% |
Fully-Charged Aimed Shot | 124% | 223.2% |
Plunge DMG | 56.83% | 112.34% |
Low/High Plunge DMG | 113.63% / 141.93% | 224.62% / 280.57% |
Aloy throws a Freeze Bomb in the targeted direction that explodes on impact, dealing Cryo DMG. After it explodes, the Freeze Bomb will split up into many Chillwater Bomblets that explode on contact with opponents or after a short delay, dealing Cryo DMG. When a Freeze Bomb or Chillwater Bomblet hits an opponent, the opponent’s ATK is reduced and Aloy receives 1 Coil stack. Aloy can gain up to 1 Coil stack every 0.1s. | |
Coils | – Each stack increases Aloy’s Normal Attack DMG. – When Aloy has 4 Coil stacks, she gains Rushing Ice, which converts her Normal Attack DMG to Cryo DMG. While under the effect of Rushing Ice, Aloy cannot receive new Coil stacks. Coil effects will be cleared 30s after Aloy leaves the field. |
Attributes | Level 1 | Level 15 |
---|---|---|
Freeze Bomb DMG | 177.6% | 421.8% |
Chillwater Bomblets | 40% | 95% |
ATK Decrease | 12% | 15% |
ATK Decrease Duration | 6 Seconds | 6 Seconds |
Rushing Ice Duration | 0.0585 Seconds | 0.118 Seconds |
Normal Attack DMG Bonus Level 1 | 11.69% | 23.59% |
Normal Attack DMG Bonus Level 2 | 17.54% | 35.39% |
Normal Attack DMG Bonus Level 3 | 29.23% | 58.98% |
Normal Attack DMG Bonus Level 4 | 1000% | 1000% |
Cooldown | 20 Seconds | 20 Seconds |
Aloy throws a Power Cell filled with Cryo in the targeted direction, then detonates it with an arrow, dealing AoE Cryo DMG. |
Attributes | Level 1 | Level 15 |
---|---|---|
Burst DMG | 359% | 853% |
Cooldown | 12 Seconds | 12 Seconds |
Energy Cost | 40 | 40 |
Aloy’s Passive Talents
Unlock 2 more passive talents for Aloy on her first and fourth ascension phase.
When Aloy is in the party, party members who get close to small animals who can produce Fowl, Raw Meat, or Chilled Meat, they will not easily startle them. |
When Aloy receives the Coil effect of Frozen Wilds, her ATK is increased by 16%, while other party members’ ATK is increased by 8%. This effect lasts 10s. |
When Aloy is in the Rushing Ice state conferred by Frozen Wilds, her Cryo DMG Bonus increases by 3.5% every 1s. A maximum Cryo DMG Bonus increase of 35% can be gained in this way. |
Aloy’s Constellations
New constellation’s passive abilities can be unlocked for Aloy each time you obtain a character’s specific item called Stella Fortuna and these upgrades can permanently enhance her in various ways.
TBA |
TBA |
TBA |
TBA |
TBA |
TBA |
More Characters
Upcoming Characters
These are the upcoming characters that have been announced by miHoyo and some of them are leaked by beta tester players. Their stats are yet to be confirmed and may change upon release.