Here are the complete lists of Alhaitham materials for his ascension and talents in Genshin Impact. Learn more about his talent scaling stats, base stats, constellations, and community ratings on this page.

![]() | Alhaitham | |
---|---|---|
Title | Admonishing Instruction | |
Rarity | ★★★★★ | |
Vision | ![]() | |
Weapon | ![]() | |
Region | Sumeru | |
Special Dish | TBA | |
Released | January 18, 2023 | |
Overall Ratings |
Quick Navigation
Base Stats
Alhaitham ascension stat is Dendro damage, which increases with each ascension phase.
Attributes | Before Ascension | After Ascension |
---|---|---|
HP | 1039 | – |
ATK | 24.39 | – |
DEF | 60.85 | – |
BONUS DENDRO DMG | – | – |
Attributes | Before Ascension | After Ascension |
---|---|---|
HP | 2695 | 3586 |
ATK | 63.27 | 84.19 |
DEF | 157.84 | 210.01 |
BONUS DENDRO DMG | – | – |
Attributes | Before Ascension | After Ascension |
---|---|---|
HP | 5366 | 5999 |
ATK | 125.97 | 140.83 |
DEF | 314.24 | 351.31 |
BONUS DENDRO DMG | – | 7.2% |
Attributes | Before Ascension | After Ascension |
---|---|---|
HP | 6902 | 7747 |
ATK | 162.03 | 181.84 |
DEF | 453.61 | 507.04 |
BONUS DENDRO DMG | 14.4% | 14.4% |
Attributes | Before Ascension | After Ascension |
---|---|---|
HP | 8659 | 9292 |
ATK | 203.25 | 218.11 |
DEF | 507.04 | 544.11 |
BONUS DENDRO DMG | 14.4% | 14.4% |
Attributes | Before Ascension | After Ascension |
---|---|---|
HP | 10213 | 10846 |
ATK | 239.72 | 254.58 |
DEF | 598.02 | 635.09 |
BONUS DENDRO DMG | 14.4% | 21.6% |
Attributes | Before Ascension | After Ascension |
---|---|---|
HP | 11777 | 12410 |
ATK | 276.44 | 291.3 |
DEF | 689.61 | 726.67 |
BONUS DENDRO DMG | 21.6% | 28.8% |
Attributes | Max Stats |
---|---|
HP | 13348 |
ATK | 313.32 |
DEF | 781.62 |
BONUS DENDRO DMG | 28.8% |
Ascension Materials
Alhaitham materials for ascension are as follows:
Ascension Materials | Quantity |
---|---|
![]() | 1 |
![]() | 9 |
![]() | 9 |
![]() | 6 |
![]() | 46 |
![]() | 168 |
![]() | 18 |
![]() | 30 |
![]() | 36 |
Ascension Materials | Quantity |
---|---|
![]() | 1 |
![]() | 3 |
![]() | 3 |
Ascension Materials | Quantity |
---|---|
![]() | 3 |
![]() | 15 |
![]() | 10 |
![]() | 2 |
Ascension Materials | Quantity |
---|---|
![]() | 6 |
![]() | 12 |
![]() | 20 |
![]() | 4 |
Ascension Materials | Quantity |
---|---|
![]() | 3 |
![]() | 18 |
![]() | 30 |
![]() | 8 |
Ascension Materials | Quantity |
---|---|
![]() | 6 |
![]() | 12 |
![]() | 45 |
![]() | 12 |
Ascension Materials | Quantity |
---|---|
![]() | 6 |
![]() | 24 |
![]() | 60 |
![]() | 20 |
Talent Materials
Alhaitham materials for talent level up are as follows:
Talent Materials | Quantity |
---|---|
![]() | 9 |
![]() | 63 |
![]() | 114 |
![]() | 18 |
![]() | 66 |
![]() | 93 |
![]() | 18 |
![]() | 3 |
Talents
![]() | |
---|---|
Normal | Performs up to 5 rapid strikes. |
Charge | Consumes a certain amount of Stamina to unleash 2 rapid sword strikes. |
Plunge | Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact. |

Attributes | Level 1 | Level 10 |
---|---|---|
1-Hit DMG | 49.53% | 97.9% |
2-Hit DMG | 50.75% | 100.32% |
3-Hit DMG | 34.18% + 34.18% | 67.56% + 67.56% |
4-Hit DMG | 66.77% | 131.98% |
5-Hit DMG | 83.85% | 165.75% |
Charged Attack DMG | 55.26% + 55.26% | 109.22% + 109.22% |
Charged Attack Stamina Cost | 20 | 20 |
Plunge DMG | 63.93% | 126.38% |
Low Plunge DMG | 127.84% | 252.7% |
High Plunge DMG | 159.68% | 315.64% |
![]() |
---|
Rushes forward, dealing Dendro DMG to nearby opponents when the rush ends, causing a Chisel-Light Mirror to form. Holding this skill will cause it to behave differently. Hold Enters Aiming Mode to adjust the direction of Alhaitham’s rush attack. Chisel-Light Mirror When this skill is unleashed, Alhaitham will generate 1 Chisel-Light Mirror. If there are no Mirrors at this time, he will generate 1 additional Mirror. Chisel-Light Mirrors will have the following properties:
|

Attributes | Level 1 | Level 15 |
---|---|---|
Rush Attack DMG | 193.6% ATK + 154.88% Elemental Mastery | 348.48% ATK + 278.78% Elemental Mastery |
Projection Attack Interval | 1.6 Seconds | 1.6 Seconds |
1-Mirror Projection Attack DMG | 67.2% ATK + 134.4% Elemental Mastery | 120.96% ATK + 241.92% Elemental Mastery |
2-Mirror Projection Attack DMG | (67.2% ATK + 134.4% Elemental Mastery)×2 | (120.96% ATK + 241.92% Elemental Mastery)×2 |
3-Mirror Projection Attack DMG | (67.2% ATK + 134.4% Elemental Mastery)×3 | (120.96% ATK + 241.92% Elemental Mastery)×3 |
Chisel-Light Mirror Removal Interval | 4 Seconds | 4 Seconds |
Cooldown | 18 Seconds | 18 Seconds |
![]() |
---|
Creates a Particular Binding Field and deals multiple instances of AoE Dendro DMG. If Chisel-Light Mirrors exist when this ability is unleashed, all such Mirrors will be consumed and increase the number of DMG instances dealt. 2 seconds after this ability is unleashed, if 0/1/2/3 Mirrors were consumed, Alhaitham will generate 3/2/1/0 new Mirrors in turn. |

Attributes | Level 1 | Level 15 |
---|---|---|
Single-Instance DMG | 121.6% ATK + 97.28% Elemental Mastery | 288.8% ATK + 231.04% Elemental Mastery |
Basic Attack Instances | 4 | 4 |
1-Mirror Attack Instances | 6 | 6 |
2-Mirror Attack Instances | 8 | 8 |
3-Mirror Attack Instances | 10 | 10 |
Cooldown | 18 Seconds | 18 Seconds |
Energy Cost | 70 | 70 |
Passive Talents
Unlock 2 more passive talents for Alhaitham on his first and fourth ascension phase.
![]() |
---|
When Alhaitham crafts Weapon Ascension Materials, he has a 10% chance to receive double the product. |
![]() |
When Alhaitham’s Charged or Plunging Attacks hit opponents, they will generate 1 Chisel-Light Mirror. This effect can be triggered once every 12 seconds. |
![]() |
Each point of Alhaitham’s Elemental Mastery will increase the DMG dealt by Projection Attacks and Particular Field: Fetters of Phenomena by 0.09%. The maximum DMG increase this way for both these abilities is 90%. |
Constellations
New constellation’s passive abilities can be unlocked for Alhaitham each time you obtain a character’s specific item called Stella Fortuna and these upgrades can permanently enhance Alhaitham in various ways.
![]() |
---|
When a Projection Attack hits an opponent, Universality: An Elaboration on Form‘s CD is decreased by 1s. This effect can be triggered once every 1s. |
![]() |
When Alhaitham generates a Chisel-Light Mirror, his Elemental Mastery will be increased by 50 for 8 seconds, max 4 stacks. Each stack’s duration is counted independently. This effect can be triggered even when the maximum number of Chisel-Light Mirrors has been reached. |
![]() |
Increases the Level of Universality: An Elaboration on Form by 3. Maximum upgrade level is 15. |
![]() |
When Particular Field: Fetters of Phenomena is unleashed, the following effects will become active based on the number of Chisel-Light Mirrors consumed and created this time around:
The pre-existing duration of the aforementioned effects will be cleared if you use Particular Field: Fetters of Phenomena again while they are in effect. |
![]() |
Increases the Level of Particular Field: Fetters of Phenomena by 3. Maximum upgrade level is 15. |
![]() |
Alhaitham gains the following effects:
If this effect is triggered again during its initial duration, the duration remaining will be increased by 5s. |
Ratings
COMMUNITY RATINGS | ||
---|---|---|
![]() | ||
DPS | SUB DPS | SUPPORT |
More Characters
Upcoming Characters
These are the upcoming characters that have been announced by miHoyo and some of them are leaked by beta tester players. Their stats are yet to be confirmed and may change upon release.
Can’t wait to crown him
So
He’s like a DENDRO Keqing and his damage scales on EM, therefore his built would be
Flower + Feather + EM + EM/Dendro DMG Bonus + CRIT RATE/DMG
His play-style reminds me more of Tartaglia than Keqing to be honest.
hot
Hot Single Dad?
Wth